

This is a dietary supplement. The recommended daily dose should not be exceeded. Dietary supplements should not replace a varied diet and a healthy lifestyle. Keep out of the reach of small children.
23.00 $
6 in stock
Purchase & earn 23 points!| Nutritional Content | 100 g | 20 g |
| Energy | 1 477 kJ / 352 kcal | 296 kJ / 70,5 kcal |
| Fat | 8,9 g | 1,8 g |
| – of which saturated fat | 1,1 g | 0,2 g |
| – of which monounsaturated fat | 1,2 g | 0,25 g |
| – of which polyunsaturated fat | 6,3 g | 1,25 g |
| – of which omega-3 | 1,3 g | 0,25 g |
| Carbohydrates | 6,1 g | 1,2 g |
| – of which sugars | 5,2 g | 1,0 g |
| Fiber | 19,1 g | 3,8 g |
| Protein | 52,4 g | 10,5 g |
| Salt | 0,0 g | 0,0 g |
| Magnesium | 787 mg (210*) | 157,5 mg (42*) |
| * % av DRI (dagligt referensintag). |
*%DRI = Recommended Daily Intake
12 in stock
Purchase & earn 16 points!12 in stock
Purchase & earn 18 points!