

15,00 $
6 in stock
Purchase & earn 15 points!| Nutritional value | 100 g | % of DRI |
| Energy | 964 kJ / 230 kcal | |
| Fat | 2 g | |
| – of which saturated fat | 0,5 g | |
| Carbohydrates | 16,8 g | |
| – of which sugars | 4 g | |
| Fiber | 47 g | |
| Protein | 12 g | |
| Salt | 0,01 g | |
| Calcium | 2 100 mg | 262,5 |
| Magnesium | 530 mg | 141 |
| Iron | 170 mg | 1 214 |
| DRI = daily reference intake. |
Ingredients
Ingredients: 100% organic nettle powder (Urtica dioica). Organically certified by SE-EKO-01.
23 in stock
Purchase & earn 18 points!23 in stock
Purchase & earn 11 points!